Barre, Tarn
Barre | |
---|---|
The town hall and school in Barre | |
Location of Barre | |
Coordinates: | |
Country | France |
Region | Occitanie |
Department | Tarn |
Arrondissement | Castres |
Canton | Les Hautes Terres d'Oc |
Intercommunality | Monts de Lacaune |
Government | |
• Mayor (2008–2014) | Claude Aninat |
Area 1 | 15.07 km2 (5.82 sq mi) |
Population (2017-01-01)[1] | 207 |
• Density | 14/km2 (36/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 81023 |
Elevation | 857–1,065 m (2,812–3,494 ft) (avg. 930 m or 3,050 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Barre is a commune of the Tarn department of southern France.
See also
References
- ^ "Populations légales 2017"
. INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Barre (Tarn). |