Caussols | |
---|---|
The church of Saint-Lambert, in Caussols | |
Coat of arms | |
Location of Caussols | |
Coordinates: | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-Maritimes |
Arrondissement | Grasse |
Canton | Valbonne |
Intercommunality | CA Sophia Antipolis |
Government | |
• Mayor (2008–2014) | Juliette Giovannini |
Area 1 | 27.39 km2 (10.58 sq mi) |
Population (2017-01-01)[1] | 287 |
• Density | 10/km2 (27/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 06037 |
Elevation | 895–1,458 m (2,936–4,783 ft) (avg. 1,200 m or 3,900 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Caussols (Occitan: Caussòus) is a commune in the Alpes-Maritimes department in southeastern France. It is known for the CERGA Observatory on the Calern plateau.
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 43 | — |
1968 | 60 | +39.5% |
1975 | 61 | +1.7% |
1982 | 99 | +62.3% |
1990 | 117 | +18.2% |
1999 | 150 | +28.2% |
2008 | 231 | +54.0% |
Wikimedia Commons has media related to Caussols. |
Categories: Communes of Alpes-Maritimes | Alpes-Maritimes geography stubs