| |||||
|
A minor-planet moon is an astronomical object that orbits a minor planet as its natural satellite. As of January 2020, there are 384 minor planets known or suspected to have moons.[1] Discoveries of minor-planet moons (and binary objects, in general) are important because the determination of their orbits provides estimates on the mass and density of the primary, allowing insights of their physical properties that is generally not otherwise possible.[2]
The first modern era mention of the possibility of an asteroid satellite was in connection with an occultation of the bright star Gamma Ceti by the asteroid 6 Hebe in 1977. The observer, amateur astronomer Paul D. Maley, detected an unmistakable 0.5 second disappearance of this naked eye star from a site near Victoria, Texas. Many hours later, several observations were reported in Mexico attributed to the occultation by 6 Hebe itself. Although not confirmed, this documents the first formally documented case of a suspected companion of an asteroid.[3]
In addition to the terms satellite and moon, the term "binary" (binary minor planet) is sometimes used for minor planets with moons, and "triple" for minor planets with two moons. If one object is much bigger it can be referred to as the primary and its companion as secondary. The term double asteroid is sometimes used for systems in which the asteroid and its moon are roughly the same size, while binary tends to be used independently from the relative sizes of the components. When binary minor planets are similar in size, the Minor Planet Center (MPC) refers to them as "binary companions" instead of referring to the smaller body as a satellite.[4] A good example of a true binary is the 90 Antiope system, identified in August 2000.[5] Small satellites are often referred to as moonlets.[2][6]
Prior to the era of the Hubble Space Telescope and space probes reaching the outer Solar System, attempts to detect satellites around asteroids were limited to optical observations from Earth. For example, in 1978, stellar occultation observations were claimed as evidence of a satellite for the asteroid 532 Herculina.[7] However, later more-detailed imaging by the Hubble Telescope did not reveal a satellite, and the current consensus is that Herculina does not have a significant satellite.[8] There were other similar reports of asteroids having companions (usually referred to as satellites) in the following years. Also, a letter in Sky & Telescope magazine[citation needed] at this time pointed to apparently simultaneous impact craters on Earth (for example, the Clearwater Lakes in Quebec), suggesting that these craters were caused by pairs of gravitationally bound objects.
In 1993, the first asteroid moon was confirmed when the Galileo probe discovered the small Dactyl orbiting 243 Ida in the asteroid belt. The second was discovered around 45 Eugenia in 1998.[9] In 2001, 617 Patroclus and its same-sized companion Menoetius became the first known binary asteroids in the Jupiter trojans.[10] The first trans-Neptunian binary after Pluto–Charon, 1998 WW31, was optically resolved in 2002.[11]
In 2005, the asteroid 87 Sylvia was discovered to have two satellites, making it the first known triple system (also called trinary minor planets).[12] This was followed by the discovery of a second moon orbiting 45 Eugenia.[13] Also in 2005, the dwarf planet Haumea was discovered to have two moons, making it the second trans-Neptunian object after Pluto known to have more than one moon.[14] Additionally, 216 Kleopatra[15] and 93 Minerva[16] were discovered to be trinary asteroids in 2008 and 2009 respectively. Since the first few triple minor planets were discovered, more continue to be discovered at a rate of about one a year. Most recently discovered were two moons orbiting large near-earth asteroid 3122 Florence, bringing the number of known trinary systems in the Solar System up to 16 (including the Pluto system).
The following table lists all satellites of triple systems (or higher multiplicities) chronologically by their discovery date, starting with Charon, discovered in 1978.
Parent body | Minor-planet moon | ||||
---|---|---|---|---|---|
Designation | Orbital class | Designation | Discovery date |
Announcement date |
Announcement of trinary |
134340 Pluto | TNO | Charon | 1978/06/22 | 1978/07/07 | 2005/10/31 |
45 Eugenia | Asteroid belt | Petit-Prince | 1998/11/01 | 1999/03/20 | 2007/03/07 |
87 Sylvia | Asteroid belt | Romulus | 2001/02/18 | 2005/08/11 | 2005/08/11 |
107 Camilla | Asteroid belt | S/2001 (107) 1 | 2001/03/01 | 2001/03/19 | 2016/08/07 |
47171 Lempo | TNO | Paha | 2001/12/08 | 2002/01/10 | 2009/10/?? |
3749 Balam | Asteroid belt | S/2002 (3749) 1 | 2002/02/08 | 2002/02/13 | 2008/03/12 |
130 Elektra | Asteroid belt | S/2003 (130) 1 | 2003/08/15 | 2003/08/17 | 2014/12/16 |
45 Eugenia | Asteroid belt | S/2004 (45) 1 | 2004/02/14 | 2007/03/07 | 2007/03/07 |
87 Sylvia | Asteroid belt | Remus | 2004/08/09 | 2005/08/11 | 2005/08/11 |
136108 Haumea | TNO | Hiʻiaka | 2005/01/26 | 2008/09/17 | 2008/09/17 |
134340 Pluto | TNO | Nix | 2005/05/15 | 2005/10/31 | 2005/10/31 |
134340 Pluto | TNO | Hydra | 2005/05/15 | 2005/10/31 | 2005/10/31 |
136108 Haumea | TNO | Namaka | 2005/06/30 | 2008/09/17 | 2008/09/17 |
3749 Balam | Asteroid belt | S/2007 (3749) 1 | 2007/07/15 | 2008/03/12 | 2008/03/12 |
(153591) 2001 SN263 | Amor | Beta (unofficial) | 2008/02/12 | 2008/02/12 | 2008/02/12 |
(153591) 2001 SN263 | Amor | Gamma (unofficial) | 2008/02/12 | 2008/02/12 | 2008/02/12 |
216 Kleopatra | Asteroid belt | Alexhelios | 2008/09/19 | 2011/02/18 | 2011/02/18 |
216 Kleopatra | Asteroid belt | Cleoselene | 2008/09/19 | 2011/02/18 | 2011/02/18 |
2577 Litva | Mars-crosser | S/2009 (2577) 1 | 2009/02/28 | 2009/03/11 | 2013/12/22 |
(136617) 1994 CC | Apollo | Beta (unofficial) | 2009/06/12 | 2009/06/19 | 2009/06/19 |
(136617) 1994 CC | Apollo | Gamma (unofficial) | 2009/06/12 | 2009/06/19 | 2009/06/19 |
47171 Lempo | TNO | Hiisi | 2009/10/?? | 2009/10/?? | 2009/10/?? |
93 Minerva | Asteroid belt | Aegis | 2009/08/16 | 2013/12/17 | 2013/12/17 |
93 Minerva | Asteroid belt | Gorgoneion | 2009/08/16 | 2013/12/17 | 2013/12/17 |
134340 Pluto | TNO | Kerberos | 2011/06/28 | 2013/07/02 | 2005/10/31 |
2577 Litva | Mars-crosser | S/2012 (2577) 1 | 2012/06/22 | 2013/12/22 | 2013/12/22 |
134340 Pluto | TNO | Styx | 2012/06/26 | 2013/07/02 | 2005/10/31 |
130 Elektra | Asteroid belt | S/2014 (130) 1 | 2014/12/06 | 2014/12/16 | 2014/12/16 |
4666 Dietz | Asteroid belt | S/2015 (3666) 1 | 2015/09/02 | 2015/10/?? | 2018/07/20 |
4666 Dietz | Asteroid belt | S/2015 (3666) 2 | 2015/09/02 | 2018/07/20 | 2018/07/20 |
107 Camilla | Asteroid belt | S/2016 (107) 1 | 2015/05/29 | 2016/08/07 | 2016/08/07 |
6186 Zenon | Asteroid belt | S/2017 (6186) 1 | 2017/01/01 | 2017/01/14 | 2017/01/14 |
6186 Zenon | Asteroid belt | S/2017 (6186) 2 | 2017/01/01 | 2017/01/14 | 2017/01/14 |
3122 Florence | Amor | S/2017 (3122) 1 | 2017/08/29 | 2017/09/01 | 2017/09/01 |
3122 Florence | Amor | S/2017 (3122) 2 | 2017/08/29 | 2017/09/01 | 2017/09/01 |
The data about the populations of binary objects are still patchy. In addition to the inevitable observational bias (dependence on the distance from Earth, size, albedo and separation of the components) the frequency appears to be different among different categories of objects. Among asteroids, an estimated 2% would have satellites. Among trans-Neptunian objects (TNO), an estimated 11% are thought to be binary or multiple objects, and the majority of the large TNOs have at least one satellite, including all four IAU-listed dwarf planets.
More than 50 binaries are known in each of the main groupings: near-Earth asteroids, belt asteroids, and trans-Neptunian objects, not including numerous claims based solely on light-curve variation.
Two binaries have been found so far among centaurs with semi-major axes smaller than Neptune.[17] Both are double ring systems around 2060 Chiron and 10199 Chariklo, discovered in 1994–2011 and 2013 respectively.
The origin of minor-planet moons is not currently known with certainty, and a variety of theories exist. A widely accepted theory is that minor-planet moons are formed from debris knocked off of the primary by an impact. Other pairings may be formed when a small object is captured by the gravity of a larger one.
Formation by collision is constrained by the angular momentum of the components, i.e. by the masses and their separation. Close binaries fit this model (e.g. Pluto–Charon). Distant binaries however, with components of comparable size, are unlikely to have followed this scenario, unless considerable mass has been lost in the event.
The distances of the components for the known binaries vary from a few hundreds of kilometres (243 Ida, 3749 Balam) to more than 3000 km (379 Huenna) for the asteroids. Among TNOs, the known separations vary from 3,000 to 50,000 km.[17]
What is "typical" for a binary system tends to depend on its location in the Solar System (presumably because of different modes of origin and lifetimes of such systems in different populations of minor planets).[18]
As of January 2020[update] , there are 384 minor planets with 403 known companions.[1] These consist of:
# of Systems | Orbital class | List by class | Description |
---|---|---|---|
73 | Near-Earth objects | go to list | Three systems with two satellites: 3122 Florence, (136617) 1994 CC, and (153591) 2001 SN263. |
28 | Mars-crossing asteroids | go to list | One system with two satellites: 2577 Litva. |
172 | Main-belt asteroids | go to list | Nine systems with two satellites: 45 Eugenia, 87 Sylvia, 93 Minerva, 107 Camilla, 130 Elektra, 216 Kleopatra, and 3749 Balam. |
5 | Jupiter trojans | go to list | — |
2 | Centaurs | go to list | Both systems in the form of ring systems that are likely contained by shepherd moons. |
106 | Trans-Neptunian objects | go to list | Two systems with two satellites: 47171 Lempo and Haumea; one system with five satellites: Pluto.[1][20] |
Total of 384 systems with 403 moons and 2 systems with 4 rings |
This is a list of near-Earth asteroids with companions.[1] Candidate binaries with an unconfirmed status are displayed on a dark background.[21] For an overview, see summary and introduction.
System | Primary | Secondary | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Class | De (km) |
s/p-ratio | YOD | Dp (km) |
RTp (hours) |
Designation | YOD | Ds (km) |
as (km) |
Ps (hours) | |
1862 Apollo | APO | 1.55 | 0.052 | 1932 | 1.55 | 3.065 | S/2005 (1862) 1 | 2005 | 0.08 | 3.75 | 27.36 | BIN |
1866 Sisyphus | APO | 8.48 | 0.1 | 1972 | 8.44 | 2.3909 | S/1985 (1866) 1 | 1985 | 0.8 | 20 | 27.12 | BIN |
3122 Florence | AMO | 4.40 | 0.04 0.04 |
1981 | 4.4 | 2.3581 | S/2017 (3122) 1 | 2017 | 0.2 | 4.7 | 7.2 | BIN |
S/2017 (3122) 2 | 2017 | 0.2 | 9.8 | 24 | ||||||||
3671 Dionysus | AMO | 1.46 | 0.2 | 1984 | 1.43 | 2.705 | S/1997 (3671) 1 | 1997 | 0.29 | 3.4 | 27.744 | BIN |
5143 Heracles | APO | 3.65 | 0.167 | 1991 | 3.6 | 2.706 | S/2011 (5143) 1 | 2011 | 0.6 | 4 | 15.5 | BIN |
5381 Sekhmet | ATE | 1.04 | 0.3 | 1991 | 1 | 2.7 | S/2003 (5381) 1 | 2003 | 0.3 | 1.54 | 12.5 | BIN |
(5646) 1990 TR | AMO | 2.72 | 0.18+ | 1990 | 2.68 | 3.1999 | S/2012 (5646) 1 | 2012 | 0.48 | 5.1 | 19.4712 | BIN |
7088 Ishtar | AMO | 1.51 | 0.42 | 1992 | 1.39 | 2.679 | S/2006 (7088) 1 | 2006 | 0.58 | 2.8 | 20.6496 | BIN |
(7888) 1993 UC | APO | 2.72 | – | 1993 | 2.72 | 2.34 | S/2013 (7888) 1 | 2013 | – | 7 | 35.04 | BIN |
15745 Yuliya | AMO | 1.2 | 0.46+ | 1991 | 1.1 | 3.2495 | S/2018 (15745) 1 | 2018 | 0.5+ | 1.5 | 11.735 | BIN |
(31345) 1998 PG | AMO | 0.94 | 0.3 | 1998 | 0.9 | 2.51620 | S/2001 (31345) 1 | 2001 | 0.27 | 1.4 | 14.0064 | BIN |
(35107) 1991 VH | APO | 1.12 | 0.4 | 1991 | 1.04 | 2.624 | S/1997 (35107) 1 | 1997 | 0.42 | 3.26 | 32.64 | BIN |
(53110) 1999 AR7 | AMO | 1.5 | 0.41+ | 1999 | 1.4 | 2.7375 | S/2015 (53110) 1 | 2015 | 0.6+ | 3.8 | 31.32 | BIN |
65803 Didymos | AMO | 0.77 | 0.22 | 1996 | 0.75 | 2.259 | S/2003 (65803) 1 | 2003 | 0.17 | 1.18 | 11.8992 | BIN |
(66063) 1998 RO1 | ATE | 0.89 | 0.48 | 1998 | 0.8 | 2.492 | S/2002 (66063) 1 | 2002 | 0.38 | 1.2 | 14.5392 | BIN |
66391 Moshup | ATE | 1.39 | 0.341 | 1999 | 1.317 | 2.7645 | S/2001 (66391) 1 | 2001 | 0.451 | 2.548 | 17.4216 | BIN |
(68063) 2000 YJ66 | AMO | 2.3 | – | 2000 | 2.3 | 2.1102 | S/2014 (68063) 1 | 2014 | – | – | – | BIN |
69230 Hermes | APO | 0.81 | 0.9 | 1937 | 0.6 | 13.894 | S/2003 (69230) 1 | 2003 | 0.54 | 1.1 | 13.8936 | BIN |
(85938) 1999 DJ4 | APO | 0.48 | 0.5 | 1999 | 0.43 | 2.514 | S/2004 (85938) 1 | 2004 | 0.21 | 0.8 | 17.7312 | BIN |
(88710) 2001 SL9 | APO | 1 | 0.28 | 2001 | 0.96 | 2.4 | S/2001 (88710) 1 | 2001 | 0.2 | 1.6 | 16.399 | BIN |
(136617) 1994 CC | APO | 0.64 | 0.182 0.129 |
1994 | 0.62 | 2.3886 | Beta S/2009 (136617) 1 |
2009 | 0.113 | 1.729 | 29.832 | BIN |
Gamma S/2009 (136617) 2 |
2009 | 0.08 | 6.130 | 201.024 | ||||||||
(136993) 1998 ST49 | APO | 0.69 | 0.109 | 1998 | 0.69 | 2.302 | S/2012 (136993) 1 | 2012 | 0.08 | – | – | BIN |
(137170) 1999 HF1 | ATE | 3.73 | 0.23 | 1999 | 3.64 | 2.319 | S/1999 (137170) 1 | 1999 | 0.84 | 7.3 | 14.01696 | BIN |
(138095) 2000 DK79 | AMO | 2.18 | – | 2000 | 2.18 | 4.243 | S/2013 (138095) 1 | 2013 | – | – | – | BIN |
(153591) 2001 SN263 | AMO | 2.85 | 0.408 0.177 |
2001 | 2.6 | 3.425 | Beta S/2008 (153591) 1 |
2008 | 1.06 | 16.633 | 149.4 | BIN |
Gamma S/2008 (153591) 2 |
2008 | 0.46 | 3.804 | 16.464 | ||||||||
(153958) 2002 AM31 | APO | 0.46 | 0.25 | 2002 | 0.45 | 2.817 | S/2012 (153958) 1 | 2012 | 0.11 | 1.5 | 26.304 | BIN |
(162000) 1990 OS | APO | 0.3 | 0.167 | 1990 | 0.3 | 2.536 | S/2003 (162000) 1 | 2003 | 0.05 | 0.6 | 21 | BIN |
(162483) 2000 PJ5 | ATE | 0.62 | 0.5 | 2000 | 0.55 | 2.642 | S/2005 (162483) 1 | 2005 | 0.28 | 1.05 | 14.16 | BIN |
163693 Atira | ATI | 4.9 | 0.21 | 2003 | 4.8 | 2.9745 | S/2017 (163693) 1 | 2017 | 1 | 6 | 15.504 | BIN |
(164121) 2003 YT1 | APO | 1.12 | 0.191 | 2003 | 1.1 | 2.343 | S/2004 (164121) 1 | 2004 | 0.21 | 3.93 | 36.696 | BIN |
(175706) 1996 FG3 | APO | 1.69 | 0.28 | 1996 | 1.69 | 3.595195 | S/1998 (175706) 1 | 1998 | 0.49 | 3 | 16.1508 | BIN |
(185851) 2000 DP107 | APO | 0.85 | 0.41 | 2000 | 0.8 | 2.774 | S/2000 (185851) 1 | 2000 | 0.3 | 2.62 | 42.192 | BIN |
(190166) 2005 UP156 | AMO | 1.05 | – | 2005 | 1.045 | 40.542 | S/2017 (190166) 1 | 2017 | – | – | – | BIN |
(190208) 2006 AQ | AMO | 1.06 | – | 2006 | 1.06 | 182 | S/2015 (190208) 1 | 2015 | – | – | – | BIN |
(226514) 2003 UX34 | APO | 0.28 | 0.5 | 2003 | 0.25 | – | S/2017 (226514) 1 | 2017 | 0.1 | – | – | BIN |
(250162) 2002 TY57 | AMO | 0.38 | 0.18+ | 2002 | 0.37 | 2.5001 | S/2018 (250162) 1 | 2018 | 0.07+ | 0.5 | 10.76 | BIN |
(276049) 2002 CE26 | APO | 3.46 | 0.087 | 2002 | 3.46 | 3.2931 | S/2004 (276049) 1 | 2004 | 0.3 | 4.7 | 15.6 | BIN |
(285263) 1998 QE2 | AMO | 3.09 | 0.25 | 1998 | 3.2 | 4.751 | S/2013 (285263) 1 | 2013 | 0.8 | 6.212 | 31.3104 | BIN |
(310560) 2001 QL142 | APO | 0.92 | – | 2001 | 0.92 | – | S/2017 (310560) 1 | 2017 | – | – | – | BIN |
(311066) 2004 DC | APO | 0.37 | 0.2 | 2004 | 0.36 | 2.6 | S/2006 (311066) 1 | 2006 | 0.07 | 0.75 | 23.04 | BIN |
(348400) 2005 JF21 | AMO | 0.6 | 0.18 | 2005 | 0.6 | 2.4144 | S/2015 (348400) 1 | 2015 | 0.11 | 0.9 | 14.736 | BIN |
(357439) 2004 BL86 | APO | 0.33 | 0.21 | 2004 | 0.32 | 2.6 | S/2015 (357439) 1 | 2015 | 0.07 | 0.5 | 14.4 | BIN |
(363027) 1998 ST27 | ATE | 0.81 | 0.15 | 1998 | 0.8 | 3- | S/2001 (363027) 1 | 2001 | 0.12 | 4.5 | 98.4 | BIN |
(363067) 2000 CO101 | APO | 0.62 | 0.065 | 2000 | 0.62 | 5.12 | S/2009 (363067) 1 | 2009 | 0.04 | 0.61 | 7.2 | BIN |
(363599) 2004 FG11 | APO | 0.17 | 0.533 | 2004 | 0.15 | 4- | S/2012 (363599) 1 | 2012 | 0.08- | 0.25 | 20 | BIN |
(374851) 2006 VV2 | APO | 1.82 | 0.28 | 2006 | 1.06 | 2.41 | S/2007 (374851) 1 | 2007 | 0.3+ | 1.5 | 5.52 | BIN |
(385186) 1994 AW1 | AMO | 1.04 | 0.49 | 1994 | 0.94 | 2.519 | S/1994 (385186) 1 | 1994 | 0.46 | 2 | 22.3296 | BIN |
(399307) 1991 RJ2 | AMO | 0.55 | 0.47+ | 1991 | 0.5 | 3.4907 | S/2014 (399307) 1 | 2014 | 0.24 | 0.86 | 15.91704 | BIN |
(399774) 2005 NB7 | APO | 0.54 | 0.32+ | 2005 | 0.5 | 3.4883 | S/2008 (399774) 1 | 2008 | 0.2 | 0.6 | 15.2808 | BIN |
(410777) 2009 FD | APO | 0.17 | 0.6 | 2009 | 0.15 | 4 | S/2015 (410777) 1 | 2015 | 0.09 | 0.25 | 14.4 | BIN |
(450894) 2008 BT18 | APO | 0.63 | 0.333 | 2008 | 0.6 | 2.726 | S/2008 (450894) 1 | 2008 | 0.2+ | 1.5 | 28.8 | BIN |
(452561) 2005 AB | AMO | 1.95 | 0.24 | 2005 | 1.9+ | 3.339 | S/2005 (2005 AB) 1 | 2005 | 0.46 | 3.4 | 17.9304 | BIN |
(461852) 2006 GY2 | APO | 0.41 | 0.2 | 2006 | 0.4 | 2.27 | S/2006 (461852) 1 | 2006 | 0.08 | 0.5 | 11.7 | BIN |
(481532) 2007 LE | APO | 0.53 | 0.36 | 2007 | 0.5 | 2.603 | S/2012 (461852) 1 | 2012 | 0.18 | 1.4 | 33.504 | BIN |
(488453) 1994 XD | APO | 0.62 | 0.25 | 1994 | 0.6 | 2.736 | S/2005 (488453) 1 | 2005 | 0.15+ | 0.6 | 17.976 | BIN |
(489486) 2007 GS3 | APO | 1.067 | 0.46 | 2007 | 0.97 | 3.497 | S/2019 (489486) 1 | 2019 | 0.45 | 3.2 | 41.36 | BIN |
(494658) 2000 UG11 | APO | 0.29 | 0.5 | 2000 | 0.26 | 4.44 | S/2000 (494658) 1 | 2000 | 0.13 | 0.426 | 18.4 | BIN |
(523625) 2008 DG17 | APO | 0.38 | – | 2008 | 0.38 | – | S/2013 (523625) 1 | 2013 | – | – | – | BIN |
(523775) 2014 YB35 | APO | 0.34 | 0.5- | 2014 | 0.3 | – | S/2015 (523775) 1 | 2015 | 0.15- | – | – | BIN |
1994 CJ1 | APO | 0.21- | 1 | 1994 | 0.15- | 30 | S/2014 (1999 CJ1) 1 | 2014 | 0.15- | 0.525 | 30 | BIN |
2002 BM26 | AMO | 0.61 | 0.167 | 2002 | 0.6 | 2.7 | S/2002 (2002 BM26) 1 | 2002 | 0.1 | 1.4 | 25.8 | BIN |
2002 KK8 | AMO | 0.51 | 0.2 | 2002 | 0.5 | – | S/2002 (2002 KK8) 1 | 2002 | 0.1 | – | – | BIN |
2003 SS84 | APO | 0.13 | 0.5 | 2003 | 0.12 | – | S/2003 (2003 SS84) 1 | 2003 | 0.06 | 0.27 | 24 | BIN |
2005 YQ96 | ATE | 0.27 | – | 2005 | 0.27 | rot. | S/2014 (2005 YQ96) 1 | 2014 | – | – | – | BIN |
2007 DT103 | APO | 0.31 | 0.267 | 2007 | 0.3 | 2.703 | S/2007 (2007 DT103) 1 | 2007 | 0.08+ | 0.45 | 13.44 | BIN |
2013 WT44 | APO | 1.32 | – | 2013 | 1 | 2.8849 | S/2014 (2013 WT44) 1 | 2014 | – | – | – | BIN |
2014 WZ120 | APO | 0.3 | 0.32+ | 2014 | 0.3 | 3.361 | S/2014 (2014 WZ120) 1 | 2014 | 0.1 | 0.5 | 13.665 | BIN |
2015 TD144 | APO | 0.1 | – | 2015 | 0.1 | – | S/2015 (2015 TD144) 1 | 2015 | – | – | – | BIN |
2016 AZ8 | APO | 0.47 | 0.43 | 2016 | 0.42 | 7- | S/2019 (2016 AZ8) 1 | 2019 | 0.18- | 0.42+ | 7.2 | BIN |
2017 RV1 | APO | 0.3 | – | 2017 | 0.3 | – | S/2017 (2017 RV1) 1 | 2017 | – | – | – | BIN |
2017 YE5 | APO | 1.3 | 1 | 2017 | 0.9 | 20.6 | S/2018 (2017 YE5) 1 | 2018 | 0.9 | 2.4 | 22.08 | BIN |
2018 EB | APO | 0.24 | – | 2018 | 0.24 | – | S/2018 (2018 EB) 1 | 2018 | – | – | – | BIN |
2018 TF3 | APO | 0.28 | 0.23 | 2018 | 0.27 | 2.4398 | S/2018 (2018 TF3) 1 | 2018 | 0.06 | 0.35 | 10.512 | BIN |
This is a list of Mars-crossing asteroids with companions.[1] Candidate binaries with an unconfirmed status are displayed on a dark background.[21] For an overview, see summary and introduction.
System | Primary | Secondary | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Class | De (km) |
s/p-ratio | YOD | Dp (km) |
RTp (hours) |
Designation | YOD | Ds (km) |
as (km) |
Ps (hours) | |
1139 Atami | cls. | 7.81 | 0.833 | 1929 | 6 | 27.45 | S/2005 (1139) 1 | 2005 | 5 | 15+ | 27.456 | BIN |
1727 Mette | cls. | 10.4 | 0.21 | 1965 | 10.18 | 2.98109 | S/2013 (1727) 1 | 2013 | 2.14 | 21 | 20.99 | BIN |
2044 Wirt | cls. | 6.66 | 0.25 | 1950 | 6.46 | 3.6898 | S/2006 (2044) 1 | 2006 | 1.62 | 12 | 18.9696 | BIN |
2449 Kenos | cls. | 6.2 | 0.23 | 1978 | 6 | 3.8481 | S/2015 (2449) 1 | 2015 | 1.4 | 10 | 15.84 | BIN |
2577 Litva | cls. | 4.4 | 0.35 0.3 |
1975 | 4 | 2.813 | S/2009 (2577) 1 | 2009 | 1.4 | 21 | 35.88 | BIN |
S/2012 (2577) 1 | 2012 | 1.2 | 378 | 5136 | ||||||||
3873 Roddy | cls. | 7.51 | 0.27 | 1984 | 7.25 | 2.47900 | S/2012 (3873) 1 | 2012 | 1.96 | 14 | 19.24 | BIN |
4435 Holt | cls. | 5.03 | 0.34+ | 1983 | 4.76 | 2.867 | S/2017 (4435) 1 | 2017 | 1.62+ | 16 | 42.648 | BIN |
5261 Eureka | cls. | 1.28 | 0.39+ | 1990 | 1.19 | 2.6902 | S/2011 (5261) 1 | 2011 | 0.46 | 2.1 | 16.9296 | BIN |
(5407) 1992 AX | cls. | 3.98 | 0.2 | 1992 | 3.9 | 2.549 | S/1997 (5407) 1 | 1997 | 0.78 | 5.8 | 13.5192 | BIN |
7002 Bronshten | cls. | 3.12 | 0.24+ | 1971 | 3.03 | 2.67025 | S/2018 (7002) 1 | 2018 | 0.73+ | 4.5 | 13.32 | BIN |
7369 Gavrilin | cls. | 7.92 | 0.32+ | 1975 | 7.54 | 49.12 | S/2007 (7369) 1 | 2007 | 2.41 | 27 | 49.128 | BIN |
8373 Stephengould | unus. | 5.48 | 0.27- | 1992 | 5.29 | 4.435 | S/2010 (8373) 1 | 2010 | 1.43 | 15 | 34.152 | BIN |
12008 Kandrup | cls. | 4.2 | 0.75 | 1996 | 3.4 | 32.9034 | S/2016 (12008) 1 | 2016 | 2.6 | 10 | 32.904 | BIN |
(15700) 1987 QD | cls. | 4.15 | 0.31 | 1987 | 3.96 | 3.0586 | S/2010 (15700) 1 | 2010 | 1.23 | 14 | 50.4 | BIN |
(16635) 1993 QO | cls. | 4.77 | 0.27+ | 1993 | 4.61 | 7.622 | S/2007 (16635) 1 | 2007 | 1.24 | 12 | 32.256 | BIN |
(23621) 1996 PA | cls. | 2.5 | 0.27+ | 1996 | 2.4 | 2.6649 | S/2017 (23621) 1 | 2017 | 0.65 | 5 | 20.60 | BIN |
24495 Degroff | cls. | 3.5 | – | 2001 | 3.26 | 24.083 | S/2017 (24495) 1 | 2017 | – | – | 2.7375 | BIN |
26074 Carlwirtz | cls. | 3.62 | – | 1977 | 3.62 | 2.4593 | S/2013 (26074) 1 | 2013 | – | 6.1 | 16.1112 | BIN |
26471 Tracybecker | cls. | 6.05 | 0.36 | 2000 | 5.69 | 2.687 | S/2009 (26471) 1 | 2009 | 2.05 | 18 | 39.288 | BIN |
(32039) 2000 JO23 | cls. | 4.15 | 0.32+ | 2000 | 3.96 | 6.5979 | S/2007 (32039) 1 | 2007 | 1.27 | 53 | 360 | BIN |
(34706) 2001 OP83 | cls. | 3.62 | 0.28 | 2001 | 3.48 | 2.5644 | S/2005 (34706) 1 | 2005 | 0.98 | 7 | 20.76 | BIN |
(51356) 2000 RY76 | cls. | 3.3 | 0.21+ | 2000 | 3.23 | 2.5572 | S/2012 (51356) 1 | 2012 | 0.68 | 13 | 62.04 | BIN |
(53432) 1999 UT55 | cls. | 2.62 | 0.23+ | 1999 | 2.55 | 3.330 | S/2013 (53432) 1 | 2013 | 0.59 | 4 | 14.1 | BIN |
(54697) 2001 FA70 | cls. | 3.3 | 0.19+ | 2001 | 3.2 | 2.7077 | S/2016 (54697) 1 | 2016 | 0.6 | – | 16.2648 | BIN |
(99913) 1997 CZ5 | cls. | 6.89 | 0.19 | 1997 | 6.77 | 2.83507 | S/2010 (99913) | 2010 | 1.29 | 11 | 14.6808 | BIN |
(100015) 1989 SR7 | cls. | 2.4 | 0.35 | 1989 | 2.3 | 2.4172 | S/2018 (100015) 1 | 2018 | 0.8 | 4.5 | 20.65 | BIN |
(114319) 2002 XD58 | cls. | 2.62 | – | 2002 | 2.19 | 2.9649 | S/2005 (114319) 1 | 2005 | – | – | 7.954 | BIN |
(218144) 2002 RL66 | cls. | 2.97 | – | 2002 | – | 587 | S/2010 (218144) 1 | 2010 | – | – | – | BIN |
This is a list of main-belt asteroids with companions.[1] Candidate binaries with an unconfirmed status are displayed on a dark background.[21] For an overview, see summary and introduction.
System | Primary | Secondary | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Class | De (km) |
s/p-ratio | YOD | Dp (km) |
RTp (hours) |
Designation | YOD | Ds (km) |
as (km) |
Ps (hours) | |
