New Ross | |
---|---|
Former Borough constituency for the House of Commons | |
1801–1885 | |
Number of members | One |
Replaced by | South Wexford |
New Ross was a United Kingdom Parliament constituency, in Ireland, returning one Member of Parliament (MP). It was an original constituency represented in Parliament when the Union of Great Britain and Ireland took effect on 1 January 1801.
This constituency was the Parliamentary borough of New Ross in County Wexford.
The use of Roman numerals, in brackets, is to distinguish between two MPs with the same name. It is not suggested that the men were known in that way, during their lifetimes.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | Charles Powell Leslie | Unopposed | |||
Tory hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | Charles Tottenham | Unopposed | |||
Registered electors | 24 | ||||
Tory hold |
Tottenham resigned, causing a by-election.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | William Wigram | Unopposed | |||
Tory hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Irish Repeal | John Hyacinth Talbot | Unopposed | |||
Registered electors | 130 | ||||
Irish Repeal gain from Tory |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Irish Repeal (Whig) | John Hyacinth Talbot | 49 | 53.3 | ||
Conservative | Charles Tottenham | 43 | 46.7 | ||
Majority | 6 | 6.6 | |||
Turnout | 92 | 41.6 | |||
Registered electors | 221 | ||||
Irish Repeal hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Irish Repeal (Whig) | John Hyacinth Talbot | Unopposed | |||
Registered electors | 232 | ||||
Irish Repeal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Robert Gore | Unopposed | |||
Registered electors | 277 | ||||
Whig gain from Irish Repeal |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Repeal | John Hyacinth Talbot | 76 | 61.3 | New | |
Whig | Richard Keily | 48 | 38.7 | N/A | |
Majority | 28 | 22.6 | N/A | ||
Turnout | 124 | 42.2 | N/A | ||
Registered electors | 294 | ||||
Irish Repeal gain from Whig | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent Irish | Charles Gavan Duffy | 82 | 72.6 | New | |
Conservative | Henry Lambert | 31 | 27.4 | N/A | |
Majority | 51 | 45.2 | N/A | ||
Turnout | 113 | 66.1 | +23.9 | ||
Registered electors | 171 | ||||
Independent Irish gain from Irish Repeal | Swing | N/A |
Duffy resigned by accepting the role of Steward of the Chiltern Hundreds, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Tottenham | 87 | 56.9 | +29.5 | |
Whig | Thomas Nicholas Redington[4] | 66 | 43.1 | −29.5 | |
Majority | 21 | 13.8 | N/A | ||
Turnout | 153 | 80.1 | +14.0 | ||
Registered electors | 191 | ||||
Conservative gain from Independent Irish | Swing | +29.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Tottenham | 90 | 55.9 | +28.5 | |
Conservative | Samuel Robert Graves | 71 | 44.1 | N/A | |
Majority | 19 | 11.8 | N/A | ||
Turnout | 161 | 84.3 | +18.2 | ||
Registered electors | 191 | ||||
Conservative gain from Independent Irish | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Tottenham | 86 | 52.8 | −3.1 | |
Liberal | Joseph Neale McKenna | 77 | 47.2 | New | |
Majority | 9 | 5.6 | −6.2 | ||
Turnout | 163 | 83.6 | −0.7 | ||
Registered electors | 195 | ||||
Conservative hold | Swing | N/A |
Tottenham resigned, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles George Tottenham | 81 | 50.6 | −2.2 | |
Liberal | Joseph Neale McKenna | 79 | 49.4 | +2.2 | |
Majority | 2 | 1.2 | −4.4 | ||
Turnout | 160 | 83.8 | +0.2 | ||
Registered electors | 191 | ||||
Conservative hold | Swing | −2.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles George Tottenham | Unopposed | |||
Registered electors | 191 | ||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Patrick McMahon | Unopposed | |||
Registered electors | 259 | ||||
Liberal gain from Conservative |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Home Rule | John Dunbar | 122 | 60.1 | New | |
Conservative | Charles George Tottenham | 81 | 39.9 | N/A | |
Majority | 41 | 20.2 | N/A | ||
Turnout | 203 | 85.3 | N/A | ||
Registered electors | 238 | ||||
Home Rule gain from Liberal | Swing | N/A |
Dunbar's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles George Tottenham | 95 | 51.4 | +11.5 | |
Home Rule | George Delany | 90 | 48.6 | −11.5 | |
Majority | 5 | 2.8 | N/A | ||
Turnout | 185 | 84.5 | −0.8 | ||
Registered electors | 219 | ||||
Conservative gain from Home Rule | Swing | +11.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Home Rule | Joseph Foley | 165 | 68.2 | +8.1 | |
Conservative | Charles George Tottenham | 77 | 31.8 | −8.1 | |
Majority | 88 | 36.4 | +16.2 | ||
Turnout | 242 | 90.6 | +5.3 | ||
Registered electors | 267 | ||||
Home Rule hold | Swing | +8.1 |
Foley resigned, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Home Rule | John Redmond | Unopposed | |||
Registered electors | 261 | ||||
Home Rule hold |
Categories: Westminster constituencies in County Wexford (historic) | United Kingdom Parliamentary constituencies established in 1801 | United Kingdom Parliamentary constituencies disestablished in 1885 | New Ross